Homi Bhabha Cancer Hospital & Research Centre, New Chandigarh, Punjab various post Recruitment 2024 | |
Name of the Post | Various post |
Total Vacancies | 102 |
Name of Deptt | Homi Bhabha Cancer Hospital & Research Centre |
Interested and eligible candidates who want to apply for these post must read full article to know more about the Educational Qualification, Age Limit, Reservation, Application Process, How to apply and Selection Process.
Date of Interview | Name of Post | No. of Post | Salary Per Month |
18.01.2024 | Staff Nurse | 50 | Rs. 29,000/- |
19.01.2024 | Surgical Assistant | 04 | Rs. 30,000/- to Rs 38,000/- |
19.01.2024 | Pharmacist | 03 | Rs. 27,000/- to Rs. 30,000/- |
23.01.2024 | Patient Care Coordinator | 05 | Rs. 25,000/- to Rs. 30,000/- |
24.01.2024 | Officer -in- Charge (Linen & Laundry Department) | 01 | Rs. 30,000/- to Rs.35,000/- |
24.01.2024 | CSSD Technician | 04 | Rs. 20,000/- |
24.01.2024 | House-Keeping Supervisor | 02 | Rs. 23330/- to Rs. 25000/- |
25.01.2024 | Phlebotomist | 06 | Rs. 21220/- |
24.01.2024 | ECG Technician | 02 | Rs. 21700- to Rs.27000/- |
25.01.2024 | Nursing Educator | 01 | Rs. 40,000/- to Rs. 45000/- |
30.01.2024 | Carpenter | 01 | Rs. 21,700/- |
20.01.2024 | Anesthesia Technician | 04 | Rs. 21700- Rs.27000/- |
22.01.2024 | Assistant (Accounts) | 01 | Rs. 23800/- to Rs.25000/- |
22.01.2024 | Clerk (Accounts) | 02 | Rs. 21700/- to Rs.23,000/- |
22.01.2024 | Assistant (Purchase & Store) | 01 | Rs. 23800/- to Rs. 25000/- |
22.01.2024 | Clerk (Purchase and Store) | 01 | Rs. 21700/- to Rs. 23000/- |
22.01.2024 | Clerk (HRD) | 03 | Rs. 21700/- to Rs. 23000/- |
22.01.2024 | Assistant (HRD) | 01 | Rs. 23800/- to Rs. 25000/- |
22.01.2023 | Clerk (Pharmacy) | 01 | Rs. 21700/- to Rs. 23000/- |
23.01.2024 | Foreman (Civil) | 01 | Rs. 25000/- to Rs. 30,000 |
30.01.2024 | Plumber | 02 | Rs. 21,700/- |
30.01.2024 | RO Technician | 01 | Rs. 21,700/- |
30.01.2024 | Masson Cum Painter | 01 | Rs. 21,700/- |
30.01.2024 | PTS Technician | 02 | Rs. 21,700/- |
31.01.2024 | Junior Statistical Officer | 01 | Rs. 35,000/- to Rs. 40,000/- |
31.01.2024 | Dental Technician | 01 | Rs. 23,800/- |
IMPORTANT LINKS | |
Detailed Notification | Click Here |
Official Website | Click Here |