HSCL Recruitment of Various Posts | |
Name of the Post | Manager, Dy. Manager, Assistant Manager (Civil), Manager (Electrical), Manager(Finance), Dy. Manager(Finance), Manager(HRM), Dy. Manager(HRM), Manager(LAW), Dy. Manager(LAW), Manager (Company Secretary) |
Total Vacancies | 45 |
Name of Deptt | HINDUSTAN STEELWORKS CONSTRUCTION LIMITED |
Advt.No | 08/2023 Dated 11/12/2023 |
PAY SCALE | |
Pay Scale | 9300-34800 Grade Pay-4200 Level-6 |
IMPORTANT DATES | |
Starting Date for Apply Online & Payment of Fee | 23-12-2023 |
Last Date for Apply Online | 31-01-2024 |
Date of Written Exam | Will be announced later |
AGE LIMIT | |
Age Limit (as on 01-01-2023) | Upper Age limit for Manager Posts : 37 Years Upper Age limit for Dy. Manager Posts : 33 Years Upper Age limit for Asst. Manager Posts : 30 Yrs |
Post | Vacancies | Scale | Upper Age Limit (Years) | Min. Post Experience |
Manager (Civil) | 8 | Rs. 60000-180000 | 37 | 6 |
Dy. Manager (Civil) | 14 | Rs. 50000-160000 | 33 | 3 |
Asst. Manager (Civil) | 9 | Rs. 40000-140000 | 30 | 1 |
Manager (Electrical) | 2 | Rs. 60000-180000 | 37 | 6 |
Manager (Finance) | 3 | Rs. 60000-180000 | 37 | 6 |
Dy. Manager (Finance) | 3 | Rs. 50000-160000 | 33 | 3 |
Manager (HRM) | 1 | Rs. 60000-180000 | 37 | 6 |
Dy. Manager (HRM) | 2 | Rs. 50000-160000 | 33 | 3 |
Manager (Law) | 1 | Rs. 60000-180000 | 37 | 6 |
Dy. Manager (Law) | 1 | Rs. 50000-160000 | 33 | 3 |
Manager (Company Secretary) | 1 | Rs. 60000-180000 | 37 | 6 |
TOTAL | 45 |
APPLICATION FEE | |
Application Fee | Application Fee for Gen/OBC/EWS Candidates : Rs. 1000/- Application Fee for SC/ ST/ PWD Candidates : Nil Payment Mode : Through online |
IMPORTANT LINKS | |
Detailed Notification | Click Here |
Apply Online | Click Here |
Official Website | Click Here |